Pan-Tilt & Positioning Systems
PED10
Ultra Precision Electromechanical Pan-Tilt
Ultra precision pan-tilt rated for 30 million revolutions without maintenance, reaching 180 degrees per second at 0.002 degree axis resolution.
- MIL-STD-810G
- IP65
- MIL-DTL-38999
- 60–185 Nm by configuration
- Pan Nominal Torque
- 28–180 °/s
- Axis Speed
- 0.002 °
- Axis Resolution
- 16.1 kg (19.5 kg for A1-B1)
- Weight
Highlights
Why This Model
01Torque
Up to 475 Nm peak on the tilt axis
Nominal tilt torque reaches 275 Nm and peak 475 Nm, with 875 Nm available momentarily. That range carries a cooled long-range gimbal or a radar antenna rather than a light sensor.
- Pan torque 60–185 Nm nominal by configuration
- Axis speed 28 to 180°/s by configuration
02Dual-loop control
0.001° with the secondary encoder
The standard loop resolves 0.002° and points to 0.032°. Adding the secondary encoder closes a second loop on the output side and takes control accuracy to 0.001°.
- Zero backlash brushless servo drive
- Tilt configurable up to ±90°
03Service life
30 million revolutions without maintenance
The slip ring is rated for 30 million revolutions and carries 76 lines, including HD-SDI video and 1 Gbit Ethernet, so a continuously rotating installation needs no service window for the rotary joint.
- 76-line slip ring with 10 A power lines
- 16.1 kg unit, IP65, 120 km/h wind load
Field Video
PED10
Technical Data
Specifications
| Pan Nominal Torque | 60–185 Nm by configuration |
|---|---|
| Pan Peak Torque | 100–225 Nm |
| Tilt Nominal Torque | 185–275 Nm |
| Tilt Peak Torque | 225–475 Nm |
| Momentary Peak Torque | Up to 875 Nm |
| Axis Speed | 28–180 °/s |
| Pan Axis Range | N × 360° continuous |
| Tilt Axis Range | ±45° (configurable up to ±90°) |
| Axis Resolution | 0.002 ° |
| Positioning Accuracy | 0.032–0.038 ° |
| Gear Backlash | 0 ° |
| Stabilization Type | Optional two-axis stabilization; dual-loop control to 0.001° with secondary encoder |
| Service Life | 30 million revolutions without maintenance |
| Weight | 16.1 kg (19.5 kg for A1-B1) |
|---|---|
| Width | 250 mm |
| Height | 350–395 mm (depends on slip ring) |
| Depth | 202 mm |
| Slip Ring Lines | Up to 76 lines (1 Gbit Ethernet, RS-422, RS-232, HD-SDI) |
| Operating Voltage | 18–48 V |
|---|
| Control Interface | Ethernet, RS-485, RS-422 full duplex, USB |
|---|---|
| Connector Type | MIL-DTL-38999 |
| IP Rating | IP65 |
|---|---|
| Wind Load | 120 km/h |
| Operating Temperature | −32 °C to +60 °C |
| Storage Temperature | −40 °C to +70 °C |
| Qualification Standard | MIL-STD-810G |
| EMI/EMC Qualification | MIL-STD-461G (CE102, CS101, CS114/115/116/118, RE102, RS103) |
| Shock Qualification | MIL-STD-810G Method 516.6, 20 g / 11 ms, 3 shocks per axis direction |
| Humidity Qualification | MIL-STD-810G Method 507.5 Proc. I, 90% non-condensing @ 60 °C, 11 days |
| Salt Fog Qualification | MIL-STD-810G Method 509.5, 2 × 24 h cycles |
| Dust and Sand Qualification | MIL-STD-810G Method 510.5 Proc. I and II |
Values are for the standard configuration. Mission-specific configurations are offered on request.
Technical Data
Configurations
Published configurations and their part numbers. Combinations outside this table are engineered to order.
| Part number | Pan Axis Speed°/s | Pan Nominal TorqueNm | Pan Peak TorqueNm | Tilt Nominal TorqueNm | Tilt Peak TorqueNm | Positioning Accuracy° | Weightkg |
|---|---|---|---|---|---|---|---|
| PED10-A2-A1 | 48 | 150 | 215 | 185 | 225 | 0.038 | 16.1 |
| PED10-A4-A1 | 180 | 60 | 100 | 185 | 225 | 0.032 | 16.1 |
| PED10-A1-B1 | 28 | 185 | 225 | 275 | 475 | 0.032 | 19.5 |
Documents
Datasheet on request
The datasheet, interface control documents and the 3D model are sent on request. Write from a corporate address and name the product.
Complete the System
Complete the System
Products the catalogue lists as combinable with this one.
EO/IR Imager Systems
Mast Systems
Tripods & Deployment Supports
Request Quote
Technical discussion and quotation
Tell us the platform and the constraint. Our engineering team answers with a configuration that fits it.









