Pan-Tilt & Positioning Systems
PED10
Ultra Precision Electromechanical Pan-Tilt
Ultra precision pan-tilt rated for 30 million revolutions without maintenance, reaching 180 degrees per second at 0.002 degree axis resolution.
- N × 360°
- 0,002° resolution
- 60 pcs lines
- 0,04°
- Accuracy
- 0,002°
- Axis Resolution
- 16,1 kg
- Weight

Highlights

01Torque
Up to 275 Nm nominal on the tilt axis
Nominal tilt torque reaches 275 Nm across the published configurations, with 225 Nm peak on the standard build. That range carries a cooled long-range gimbal or a radar antenna rather than a light sensor.
- Pan torque 60–185 Nm nominal by configuration
- Axis speed 28 to 180°/s by configuration

02Dual-loop control
0.001° with the secondary encoder
The standard loop resolves 0.002° and points to 0.032°. Adding the secondary encoder closes a second loop on the output side and takes control accuracy to 0.001°.
- Zero backlash brushless servo drive
- Tilt configurable up to ±90°
Configurations
| Part Number | Pan speed°/s | Pan torqueNm | Tilt speed°/s | Tilt torqueNm |
|---|---|---|---|---|
| PED10-0480-0150-0280-0185Standard | 48 | 150 | 28 | 185 |
| PED10-0280-0185-0280-0185 | 28 | 185 | 28 | 185 |
| PED10-0280-0185-0480-0150 | 28 | 185 | 48 | 150 |
| PED10-0280-0185-0960-0080 | 28 | 185 | 96 | 80 |
| PED10-0280-0185-1800-0060 | 28 | 185 | 180 | 60 |
| PED10-0280-0185-0280-0275 | 28 | 185 | 28 | 275 |
| PED10-0280-0185-0480-0175 | 28 | 185 | 48 | 175 |
| PED10-0480-0150-0480-0150 | 48 | 150 | 48 | 150 |
| PED10-0480-0150-0960-0080 | 48 | 150 | 96 | 80 |
| PED10-0480-0150-1800-0060 | 48 | 150 | 180 | 60 |
| PED10-0480-0150-0280-0275 | 48 | 150 | 28 | 275 |
| PED10-0480-0150-0480-0175 | 48 | 150 | 48 | 175 |
| PED10-0960-0080-0280-0185 | 96 | 80 | 28 | 185 |
| PED10-0960-0080-0480-0150 | 96 | 80 | 48 | 150 |
| PED10-0960-0080-0960-0080 | 96 | 80 | 96 | 80 |
| PED10-0960-0080-1800-0060 | 96 | 80 | 180 | 60 |
| PED10-0960-0080-0280-0275 | 96 | 80 | 28 | 275 |
| PED10-0960-0080-0480-0175 | 96 | 80 | 48 | 175 |
| PED10-1800-0060-0280-0185 | 180 | 60 | 28 | 185 |
| PED10-1800-0060-0480-0150 | 180 | 60 | 48 | 150 |
| PED10-1800-0060-0960-0080 | 180 | 60 | 96 | 80 |
| PED10-1800-0060-1800-0060 | 180 | 60 | 180 | 60 |
| PED10-1800-0060-0280-0275 | 180 | 60 | 28 | 275 |
| PED10-1800-0060-0480-0175 | 180 | 60 | 48 | 175 |
Options
- STABStabilization
- HNDCHand Controller
- MPIFMultiple Payload Interface
- DLPCDual-Loop ControlAvailable – 0,001° with secondary encoder
- SRSHSun and Rain Shieldordered separately
- LG##Label LanguageEN English, FR French, TR Turkish, AR Arabic, ES Spanish
Specifications
| Tilt – Nominal Speed | 28 °/s |
|---|---|
| Tilt – Nominal Torque | 185 Nm |
| Pan – Nominal Speed | 48 °/s |
| Pan – Nominal Torque | 150 Nm |
| Pan – Axis Range | N × 360° |
| Tilt – Axis Range | ±45° |
| Axis Resolution | 0,002° |
| Pan – Peak Torque | 215 Nm |
| Tilt – Peak Torque | 225 Nm |
| Accuracy | 0,04° |
| Weight | 16,1 kg |
| Line Count | 60 pcs |
|---|---|
| Rated Life | 30.000.000 revolutions |
| Signal 1 | 1 Gbit Ethernet |
| Signal 2 – Line Count | 52 pcs |
| Signal 2 – Current Rating | 2 A |
| Operating Voltage | 18-32 VDC |
|---|---|
| Communication Interface | RS-422 |
| Communication Interface (Optional) | Ethernet |
| Connector Type | MIL-DTL-38999 |
| Width | 250 mm |
|---|---|
| Height | 350-395 mm |
| Depth | 202 mm |
| Material – Main Body | Aluminium 6061-T6 |
| Surface Finish | Electrostatic Powder Coating |
| Standard Colour | RAL 9005 Matte Black |
| Installation Manual | 1 × Installation Manual |
|---|
| Environmental Standard | MIL-STD-810G |
|---|---|
| High Temperature – Operational | Mtd. 501.5, Proc. II, +60 °C |
| High Temperature – Storage | Mtd. 501.5, Proc. I, +70 °C |
| Low Temperature – Operational | Mtd. 502.5, Proc. II, -32 °C |
| Low Temperature – Storage | Mtd. 502.5, Proc. I, -40 °C |
| Low Pressure – Operational | Mtd. 500.5, Proc. II, 10.500 ft |
| Low Pressure – Storage | Mtd. 500.5, Proc. I, 37.000 ft |
| Humidity | Mtd. 507.5, Proc. II, 90 % RH non-condensing at +60 °C, 10 cycles of 24 h |
| Rain | Mtd. 506.5, Proc. I, 1,7 mm/min, 18 m/s wind, 30 min per exposed face |
| Salt Fog | Mtd. 509.5, 5 % NaCl, 2 cycles of 24 h fog and 24 h drying |
| Blowing Dust | Mtd. 510.5, Proc. I |
| Blowing Sand | Mtd. 510.5, Proc. II |
| Vibration | Mtd. 514.6, Proc. I, Cat. 4 – Secured Cargo, Fig. 514.6C-3 |
| Shock | Mtd. 516.6, Proc. I, 20 g, 11 ms, 3 shocks per direction in 3 axes |
| EMI/EMC Standard | MIL-STD-461G |
|---|---|
| CE102 | Power Leads, 10 kHz – 10 MHz |
| CS101 | Power Leads, 30 Hz – 150 kHz |
| CS114 | Bulk Cable Injection, 10 kHz – 200 MHz |
| CS115 | Bulk Cable Injection, Impulse Excitation |
| CS116 | Damped Sinusoidal Transients, 10 kHz – 100 MHz |
| CS118 | Personnel Borne Electrostatic Discharge |
| RE102 | Electric Field, 10 kHz – 18 GHz |
| RS103 | Electric Field, 2 MHz – 18 GHz |
Documents
- DatasheetDownloadable — PDF, 347 KB
- User ManualOn Request
- 3D Model (STEP)On Request
- Mechanical Interface Control DocumentOn Request
- MIL-STD-810G Environmental Qualification ReportOn Request
- Electrical Interface Control DocumentOn Request
- Software Interface Control DocumentOn Request
- MIL-STD-461G EMI/EMC Test ReportOn Request
Complete the System
Thermal Imagers
Mast Systems
Technical Discussion and Quotation
Tell us the platform and the constraint. Our engineering team answers with a configuration that fits it.
































