Mast Systems
MMT10
Ultra Portable Tripod/Mast System
Portable tripod-mast that grows to 15 m by adding sections through the crane arm, deployable by one person from a single wheeled bag.
- MIL-STD-810G
- IP65
- 1110 mm
- Retracted Height
- 2000–15,000 mm
- Extended Height
- 10–60 kg
- Payload Capacity
- 15–42 kg incl. tripod
- Weight
Highlights
Why This Model
01One person, one bag
Mast and accessories carried in a single bag
The mast, guy kit, stakes and tools go into one wheeled carry bag, and one operator deploys the system in 5 to 30 minutes depending on how many sections are used.
- 15 to 42 kg total, mast and tripod together
- Aerospace grade aluminium 6xxx construction
02Add sections
2 to 15 m from the same base
Height is changed by adding nodes through the crane arm on the tripod body. The same base covers 2000 to 15,000 mm, which means one purchase covers a range of missions instead of one.
- Payload 10 kg at 15 m, 60 kg at 2 m
- 2 to 15 sections, retracted height fixed at 1110 mm
03Patented tripod
Cam lock and colour-coded guy rings
The patented tripod and cam lock system make setup repeatable, and the guy rings are colour coded so the guy lines go to the right direction without measuring.
- 1900 mm base diameter, IP65
- Self-locking reverse drive available
Field Video
MMT10
Technical Data
Specifications
| Retracted Height | 1110 mm |
|---|---|
| Extended Height | 2000–15,000 mm |
| Payload Capacity | 10–60 kg |
| Deployment Time | 5–30 min depending on section count |
| Number of Sections | 2–15 |
| Actuation Type | Manual push or cable driven winch |
| Reverse Drive | Available with self-locking |
| Weight | 15–42 kg incl. tripod |
|---|---|
| Base Diameter | 1900 mm |
| Material | Aluminium 6xxx series, stainless and carbon steel lower components |
| External Finish | RAL 9005 matte black electrostatic powder coating |
| IP Rating | IP65 |
|---|---|
| Wind Load | 120 km/h at 0.5 m² (2–5 m) to 0.1 m² (14–15 m) |
| Operating Temperature | −32 °C to +60 °C |
| Storage Temperature | −40 °C to +70 °C |
| Qualification Standard | MIL-STD-810G |
| Vibration Qualification | MIL-STD-810G Method 514.6 Proc. I Cat. 20 |
| Shock Qualification | MIL-STD-810G Method 516.6 Proc. I, 20 g / 11 ms |
| Rain Qualification | MIL-STD-810G Method 506.5 Proc. I, 1.7 mm/h |
| Humidity Qualification | MIL-STD-810G Method 507.5 Proc. I, 90% non-condensing |
| Dust and Sand Qualification | MIL-STD-810G Method 510.5 Proc. I and II |
Values are for the standard configuration. Mission-specific configurations are offered on request.
Technical Data
Configurations
Published configurations and their part numbers. Combinations outside this table are engineered to order.
| Part number | Extended Heightmm | Number of Sections | Payload Capacitykg | Weightkg | Wind Load |
|---|---|---|---|---|---|
| MMT10-1110-2000-60 | 2000 | 2 | 60 | 15 | 120 km/h @ 0.5 m² |
| MMT10-1110-3000-50 | 3000 | 3 | 50 | 16.5 | 120 km/h @ 0.5 m² |
| MMT10-1110-4000-45 | 4000 | 4 | 45 | 17.5 | 120 km/h @ 0.5 m² |
| MMT10-1110-5000-40 | 5000 | 5 | 40 | 19 | 120 km/h @ 0.5 m² |
| MMT10-1110-6000-35 | 6000 | 6 | 35 | 21 | 120 km/h @ 0.3 m² |
| MMT10-1110-7000-30 | 7000 | 7 | 30 | 23 | 120 km/h @ 0.3 m² |
| MMT10-1110-8000-28 | 8000 | 8 | 28 | 25 | 120 km/h @ 0.3 m² |
| MMT10-1110-9000-26 | 9000 | 9 | 26 | 27 | 120 km/h @ 0.3 m² |
| MMT10-1110-10000-24 | 10,000 | 10 | 24 | 30 | 120 km/h @ 0.2 m² |
| MMT10-1110-11000-20 | 11,000 | 11 | 20 | 32 | 120 km/h @ 0.2 m² |
| MMT10-1110-12000-16 | 12,000 | 12 | 16 | 34 | 120 km/h @ 0.2 m² |
| MMT10-1110-13000-14 | 13,000 | 13 | 14 | 36 | 120 km/h @ 0.2 m² |
| MMT10-1110-14000-12 | 14,000 | 14 | 12 | 40 | 120 km/h @ 0.1 m² |
| MMT10-1110-15000-10 | 15,000 | 15 | 10 | 42 | 120 km/h @ 0.1 m² |
Documents
Datasheet on request
The datasheet, interface control documents and the 3D model are sent on request. Write from a corporate address and name the product.
Complete the System
Complete the System
Products the catalogue lists as combinable with this one.
Request Quote
Technical discussion and quotation
Tell us the platform and the constraint. Our engineering team answers with a configuration that fits it.







