Mast Systems
MMT10
Ultra Portable Tripod/Mast System
Portable tripod-mast that grows to 15 m by adding sections through the crane arm, deployable by one person from a single wheeled bag.
- 3 sections
- 50 kg payload
- Manual
- 3.300 mm
- Extended Height
- 50 kg
- Rated Payload
- 120 km/h
- Wind Load

Highlights

01One person, one bag
Mast and accessories carried in a single bag
The mast, guy kit, stakes and tools go into one wheeled carry bag, and one operator deploys the system in 5 to 30 minutes depending on how many sections are used.
- 15 to 42 kg total, mast and tripod together
- Aerospace grade aluminium 6xxx construction

02Add sections
2 to 15 m from the same base
Height is changed by adding nodes through the crane arm on the tripod body. The same base covers 2395 to 15,065 mm, which means one purchase covers a range of missions instead of one.
- Payload 10 kg at 15 m, 60 kg at 2 m
- 2 to 15 sections, retracted height fixed at 1110 mm
Configurations
| Part Number | sections | extendedmm | payloadkg | weightkg | shippingkg |
|---|---|---|---|---|---|
| MMT10-X3-3300Standard | 3 | 3.300 | 50 | 20,4 | 42,01 |
| MMT10-X4-4205 | 4 | 4.205 | 47 | 21,8 | 43,41 |
| MMT10-X5-5110 | 5 | 5.110 | 44 | 23,2 | 44,81 |
| MMT10-X6-6015 | 6 | 6.015 | 41 | 24,6 | 46,21 |
| MMT10-X7-6920 | 7 | 6.920 | 38 | 26 | 47,61 |
| MMT10-X8-7825 | 8 | 7.825 | 35 | 27,8 | 54,67 |
| MMT10-X9-8730 | 9 | 8.730 | 32 | 29,2 | 56,07 |
| MMT10-X10-9635 | 10 | 9.635 | 29 | 30,6 | 57,47 |
| MMT10-X11-10540 | 11 | 10.540 | 26 | 32 | 58,87 |
| MMT10-X12-11445 | 12 | 11.445 | 23 | 33,8 | 77,17 |
| MMT10-X13-12350 | 13 | 12.350 | 20 | 35,2 | 78,57 |
| MMT10-X14-13255 | 14 | 13.255 | 17 | 36,6 | 79,97 |
| MMT10-X15-14160 | 15 | 14.160 | 14 | 38 | 81,37 |
| MMT10-X16-15065 | 16 | 15.065 | 11 | 39,4 | 82,77 |
Options
- SCGKSecondary Guy Kitordered separately1 × Secondary Guy Ring, 4 × Secondary Guying Ropes, 4 × V Stakes
- TRGKTertiary Guy Kitordered separately1 × Tertiary Guy Ring, 4 × Tertiary Guying Ropes, 4 × V Stakes
- HDSKHeavy Duty Stake Kitordered separatelyStainless Steel Guying Rope, Heavy Duty Stake Kit, Chemical Anchor
- LPEKLightning Protection and Earthing Kitordered separately
- IFPSIngress / Frost Protection Sleeveordered separately
- LG##Label LanguageEN English, FR French, TR Turkish, AR Arabic, ES Spanish
Specifications
| Retracted Height | 1.110 mm |
|---|---|
| Rated Payload | 50 kg |
| Weight | 20,4 kg |
| Reverse Drive | Available |
| Reverse Drive Type | Self-locking |
| Deployment Time | 5-30 min |
| Wind Load | 120 km/h |
| Actuating Mechanism | Manual |
| Drive Type | Push or Cable Driven |
| Extended Height | 3.300 mm |
| Base Diameter | 1.760 mm |
|---|---|
| Material – Main Body | Aluminium 6061-T6 |
| Surface Finish | Electrostatic Powder Coating |
| Standard Colour | RAL 9005 Matte Black |
| Number of Sections | 3 |
| Standard Duty Straight Stake Kit | 8 × Circular Stakes |
|---|---|
| Standard Duty Guy Kit | 4 × Primary Guying Ropes, 4 × V Stakes |
| Tool Kit | 1 × Hammer, 1 × Stake Extractor |
| Spare Parts Kit | 1 × Spare Parts Bag, 1 × Mechanical Fastener Set, 2 × Circular Stakes, 2 × V Stakes |
| Antenna Mounting Adapter | 1 × Antenna Mounting Adapter |
| Installation Manual | 1 × Installation Manual |
| Environmental Standard | MIL-STD-810G |
|---|---|
| High Temperature – Operational | Mtd. 501.5, Proc. II, +60 °C |
| High Temperature – Storage | Mtd. 501.5, Proc. I, +70 °C |
| Low Temperature – Operational | Mtd. 502.5, Proc. II, -32 °C |
| Low Temperature – Storage | Mtd. 502.5, Proc. I, -40 °C |
| Low Pressure – Operational | Mtd. 500.5, Proc. II, 10.500 ft |
| Low Pressure – Storage | Mtd. 500.5, Proc. I, 37.000 ft |
| Humidity | Mtd. 507.5, Proc. II, 90 % RH non-condensing at +60 °C, 10 cycles of 24 h |
| Rain | Mtd. 506.5, Proc. I, 1,7 mm/min, 18 m/s wind, 30 min per exposed face |
| Salt Fog | Mtd. 509.5, 5 % NaCl, 2 cycles of 24 h fog and 24 h drying |
| Blowing Dust | Mtd. 510.5, Proc. I |
| Blowing Sand | Mtd. 510.5, Proc. II |
| Vibration | Mtd. 514.6, Proc. I, Cat. 4 – Secured Cargo, Fig. 514.6C-3 |
| Shock | Mtd. 516.6, Proc. IV, transit drop in the transport case |
Documents
- DatasheetDownloadable — PDF, 652 KB
- User ManualOn Request
- 3D Model (STEP)On Request
- Mechanical Interface Control DocumentOn Request
- MIL-STD-810G Environmental Qualification ReportOn Request
- Guy Wire Installation GuideDownloadable — PDF, 500 KB
Application Areas
Technical Discussion and Quotation
Tell us the platform and the constraint. Our engineering team answers with a configuration that fits it.

























