Mast Systems
MES10
Locked Electromechanical Mast System
Flange-locked motorized mast in 55 published configurations, elevating up to 192 kg to 10 m for imaging, radar and communication payloads.
- MIL-STD-810G
- MIL-DTL-38999
- 1150–2350 mm
- Retracted Height
- 3005–10,005 mm
- Extended Height
- 45–192 kg
- Payload Capacity
- Flange lock, in field service since 1977
- Locking Mechanism
Highlights
Why This Model
01Proven since 1977
Flange locking with a 40-year field record
The flange locking system has been in field service since 1977. A mechanism with that record behind it is a different proposition from one qualified only on a test rig.
- Motorised drive with flange locking
- 28 V supply, 120 km/h wind load
02Payload
Up to 192 kg, the highest in the range
Rated payload reaches 192 kg, more than any other mast we build. Main tube diameter runs from 150 to 250 mm across the configurations, which is where that capacity comes from.
- Four to nine sections by configuration
- Extends from 3005 to 10,005 mm
03Configurations
65 published part numbers to choose from
The catalogue publishes 65 configurations for this mast, each pairing a retracted height, an extended height and a rated payload. The table on this page gives the part number for each.
- Interfaces for armoured vehicles, shelters and open field
- Retracted height from 1150 to 2350 mm
Field Video
MES10
Technical Data
Specifications
| Retracted Height | 1150–2350 mm |
|---|---|
| Extended Height | 3005–10,005 mm |
| Payload Capacity | 45–192 kg |
| Number of Sections | 4–9 |
| Actuation Type | Motorized with flange locking system |
| Locking Mechanism | Flange lock, in field service since 1977 |
|---|---|
| Main Tube Diameter | 150–250 mm |
| End Tube Diameter | 90–170 mm |
| External Finish | Available colour finishes |
| Operating Voltage | 28 VDC (MIL-STD-1275) |
|---|
| Control Interface | Ethernet or RS-422 |
|---|---|
| Connector Type | MIL-DTL-38999 |
| Wind Load | 120 km/h |
|---|---|
| Operating Temperature | −32 °C to +60 °C |
| Storage Temperature | −40 °C to +70 °C |
| Qualification Standard | MIL-STD-810G |
| Vibration Qualification | MIL-STD-810G Method 514.6 Proc. I Cat. 20 |
| Shock Qualification | MIL-STD-810G Method 516.6 Proc. I, 20 g / 11 ms |
| Rain Qualification | MIL-STD-810G Method 506.5 Proc. I, 1.7 mm/h |
| Humidity Qualification | MIL-STD-810G Method 507.5 Proc. I, 90% non-condensing |
| Dust and Sand Qualification | MIL-STD-810G Method 510.5 Proc. I and II |
Values are for the standard configuration. Mission-specific configurations are offered on request.
Technical Data
Configurations
Published configurations and their part numbers. Combinations outside this table are engineered to order.
| Part number | Retracted Heightmm | Extended Heightmm | Payload Capacitykg | Number of Sections | Main Tube Diametermm | End Tube Diametermm |
|---|---|---|---|---|---|---|
| MES10-1200-3005-72 | 1200 | 3005 | 72 | 4 | 150 | 90 |
| MES10-1450-4005-72 | 1450 | 4005 | 72 | 4 | 150 | 90 |
| MES10-1700-5005-61 | 1700 | 5005 | 61 | 4 | 150 | 90 |
| MES10-1980-6005-61 | 1980 | 6005 | 61 | 4 | 150 | 90 |
| MES10-2260-7005-50 | 2260 | 7005 | 50 | 4 | 150 | 90 |
| MES10-1200-3005-102 | 1200 | 3005 | 102 | 4 | 170 | 110 |
| MES10-1450-4005-102 | 1450 | 4005 | 102 | 4 | 170 | 110 |
| MES10-1700-5005-91 | 1700 | 5005 | 91 | 4 | 170 | 110 |
| MES10-1980-6005-91 | 1980 | 6005 | 91 | 4 | 170 | 110 |
| MES10-2260-7005-80 | 2260 | 7005 | 80 | 4 | 170 | 110 |
| MES10-1300-4005-82 | 1300 | 4005 | 82 | 5 | 170 | 90 |
| MES10-1500-5005-82 | 1500 | 5005 | 82 | 5 | 170 | 90 |
| MES10-1720-6005-71 | 1720 | 6005 | 71 | 5 | 170 | 90 |
| MES10-1950-7005-71 | 1950 | 7005 | 71 | 5 | 170 | 90 |
| MES10-2180-8005-60 | 2180 | 8005 | 60 | 5 | 170 | 90 |
| MES10-1300-4005-122 | 1300 | 4005 | 122 | 5 | 210 | 130 |
| MES10-1500-5005-122 | 1500 | 5005 | 122 | 5 | 210 | 130 |
| MES10-1720-6005-111 | 1720 | 6005 | 111 | 5 | 210 | 130 |
| MES10-1950-7005-111 | 1950 | 7005 | 111 | 5 | 210 | 130 |
| MES10-2180-8005-100 | 2180 | 8005 | 100 | 5 | 210 | 130 |
| MES10-1300-4005-192 | 1300 | 4005 | 192 | 5 | 250 | 170 |
| MES10-1500-5005-192 | 1500 | 5005 | 192 | 5 | 250 | 170 |
| MES10-1720-6005-181 | 1720 | 6005 | 181 | 5 | 250 | 170 |
| MES10-1950-7005-181 | 1950 | 7005 | 181 | 5 | 250 | 170 |
| MES10-2180-8005-170 | 2180 | 8005 | 170 | 5 | 250 | 170 |
| MES10-1200-4005-102 | 1200 | 4005 | 102 | 6 | 210 | 110 |
| MES10-1400-5005-102 | 1400 | 5005 | 102 | 6 | 210 | 110 |
| MES10-1580-6005-91 | 1580 | 6005 | 91 | 6 | 210 | 110 |
| MES10-1800-7005-91 | 1800 | 7005 | 91 | 6 | 210 | 110 |
| MES10-1980-8005-80 | 1980 | 8005 | 80 | 6 | 210 | 110 |
| MES10-2150-9005-60 | 2150 | 9005 | 60 | 6 | 210 | 110 |
| MES10-2350-10005-60 | 2350 | 10,005 | 60 | 6 | 210 | 110 |
| MES10-1200-4005-182 | 1200 | 4005 | 182 | 6 | 250 | 150 |
| MES10-1400-5005-182 | 1400 | 5005 | 182 | 6 | 250 | 150 |
| MES10-1580-6005-171 | 1580 | 6005 | 171 | 6 | 250 | 150 |
| MES10-1800-7005-171 | 1800 | 7005 | 171 | 6 | 250 | 150 |
| MES10-1980-8005-160 | 1980 | 8005 | 160 | 6 | 250 | 150 |
| MES10-2150-9005-150 | 2150 | 9005 | 150 | 6 | 250 | 150 |
| MES10-2350-10005-150 | 2350 | 10,005 | 150 | 6 | 250 | 150 |
| MES10-1150-4005-87 | 1150 | 4005 | 87 | 7 | 210 | 90 |
| MES10-1320-5005-87 | 1320 | 5005 | 87 | 7 | 210 | 90 |
| MES10-1490-6005-76 | 1490 | 6005 | 76 | 7 | 210 | 90 |
| MES10-1660-7005-76 | 1660 | 7005 | 76 | 7 | 210 | 90 |
| MES10-1830-8005-65 | 1830 | 8005 | 65 | 7 | 210 | 90 |
| MES10-2000-9005-45 | 2000 | 9005 | 45 | 7 | 210 | 90 |
| MES10-2100-10005-45 | 2100 | 10,005 | 45 | 7 | 210 | 90 |
| MES10-1150-4005-162 | 1150 | 4005 | 162 | 7 | 250 | 130 |
| MES10-1320-5005-162 | 1320 | 5005 | 162 | 7 | 250 | 130 |
| MES10-1490-6005-151 | 1490 | 6005 | 151 | 7 | 250 | 130 |
| MES10-1660-7005-151 | 1660 | 7005 | 151 | 7 | 250 | 130 |
| MES10-1830-8005-140 | 1830 | 8005 | 140 | 7 | 250 | 130 |
| MES10-2000-9005-130 | 2000 | 9005 | 130 | 7 | 250 | 130 |
| MES10-2100-10005-130 | 2100 | 10,005 | 130 | 7 | 250 | 130 |
| MES10-1270-5005-142 | 1270 | 5005 | 142 | 8 | 250 | 110 |
| MES10-1415-6005-142 | 1415 | 6005 | 142 | 8 | 250 | 110 |
| MES10-1560-7005-131 | 1560 | 7005 | 131 | 8 | 250 | 110 |
| MES10-1705-8005-131 | 1705 | 8005 | 131 | 8 | 250 | 110 |
| MES10-1850-9005-120 | 1850 | 9005 | 120 | 8 | 250 | 110 |
| MES10-1995-10005-110 | 1995 | 10,005 | 110 | 8 | 250 | 110 |
| MES10-1250-5005-122 | 1250 | 5005 | 122 | 9 | 250 | 90 |
| MES10-1380-6005-122 | 1380 | 6005 | 122 | 9 | 250 | 90 |
| MES10-1510-7005-111 | 1510 | 7005 | 111 | 9 | 250 | 90 |
| MES10-1640-8005-111 | 1640 | 8005 | 111 | 9 | 250 | 90 |
| MES10-1770-9005-100 | 1770 | 9005 | 100 | 9 | 250 | 90 |
| MES10-1900-10005-90 | 1900 | 10,005 | 90 | 9 | 250 | 90 |
Documents
Datasheet on request
The datasheet, interface control documents and the 3D model are sent on request. Write from a corporate address and name the product.
Complete the System
Complete the System
Products the catalogue lists as combinable with this one.
EO/IR Imager Systems
Request Quote
Technical discussion and quotation
Tell us the platform and the constraint. Our engineering team answers with a configuration that fits it.









