Mast Systems
MES10
Locked Electromechanical Mast System
Flange-locked motorized mast in 65 published configurations, elevating up to 192 kg to 10 m for imaging, radar and communication payloads.
- 4 sections
- 72 kg payload
- Motorized
- 3.005 mm
- Extended Height
- 72 kg
- Rated Payload
- 120 km/h
- Wind Load

Highlights

01Proven since 1977
Flange locking with a 40-year field record
The flange locking system has been in field service since 1977. A mechanism with that record behind it is a different proposition from one qualified only on a test rig.
- Motorised drive with flange locking
- 28 V supply, 120 km/h wind load

02Payload
Up to 192 kg, the highest in the range
Rated payload reaches 192 kg, more than any other mast we build. Main tube diameter runs from 150 to 250 mm across the configurations, which is where that capacity comes from.
- Four to nine sections by configuration
- Extends from 3005 to 10,005 mm
Configurations
| Part Number | retractedmm | extendedmm | payloadkg | Main tube Ømm | End tube Ømm | sections |
|---|---|---|---|---|---|---|
| MES10-1200-3005-0072Standard | 1.200 | 3.005 | 72 | 150 | 90 | 4 |
| MES10-1450-4005-0072 | 1.450 | 4.005 | 72 | 150 | 90 | 4 |
| MES10-1700-5005-0061 | 1.700 | 5.005 | 61 | 150 | 90 | 4 |
| MES10-1980-6005-0061 | 1.980 | 6.005 | 61 | 150 | 90 | 4 |
| MES10-2260-7005-0050 | 2.260 | 7.005 | 50 | 150 | 90 | 4 |
| MES10-1200-3005-0102 | 1.200 | 3.005 | 102 | 170 | 110 | 4 |
| MES10-1450-4005-0102 | 1.450 | 4.005 | 102 | 170 | 110 | 4 |
| MES10-1700-5005-0091 | 1.700 | 5.005 | 91 | 170 | 110 | 4 |
| MES10-1980-6005-0091 | 1.980 | 6.005 | 91 | 170 | 110 | 4 |
| MES10-2260-7005-0080 | 2.260 | 7.005 | 80 | 170 | 110 | 4 |
| MES10-1300-4005-0082 | 1.300 | 4.005 | 82 | 170 | 90 | 5 |
| MES10-1500-5005-0082 | 1.500 | 5.005 | 82 | 170 | 90 | 5 |
| MES10-1720-6005-0071 | 1.720 | 6.005 | 71 | 170 | 90 | 5 |
| MES10-1950-7005-0071 | 1.950 | 7.005 | 71 | 170 | 90 | 5 |
| MES10-2180-8005-0060 | 2.180 | 8.005 | 60 | 170 | 90 | 5 |
| MES10-1300-4005-0122 | 1.300 | 4.005 | 122 | 210 | 130 | 5 |
| MES10-1500-5005-0122 | 1.500 | 5.005 | 122 | 210 | 130 | 5 |
| MES10-1720-6005-0111 | 1.720 | 6.005 | 111 | 210 | 130 | 5 |
| MES10-1950-7005-0111 | 1.950 | 7.005 | 111 | 210 | 130 | 5 |
| MES10-2180-8005-0100 | 2.180 | 8.005 | 100 | 210 | 130 | 5 |
| MES10-1300-4005-0192 | 1.300 | 4.005 | 192 | 250 | 170 | 5 |
| MES10-1500-5005-0192 | 1.500 | 5.005 | 192 | 250 | 170 | 5 |
| MES10-1720-6005-0181 | 1.720 | 6.005 | 181 | 250 | 170 | 5 |
| MES10-1950-7005-0181 | 1.950 | 7.005 | 181 | 250 | 170 | 5 |
| MES10-2180-8005-0170 | 2.180 | 8.005 | 170 | 250 | 170 | 5 |
| MES10-1200-4005-0102 | 1.200 | 4.005 | 102 | 210 | 110 | 6 |
| MES10-1400-5005-0102 | 1.400 | 5.005 | 102 | 210 | 110 | 6 |
| MES10-1580-6005-0091 | 1.580 | 6.005 | 91 | 210 | 110 | 6 |
| MES10-1800-7005-0091 | 1.800 | 7.005 | 91 | 210 | 110 | 6 |
| MES10-1980-8005-0080 | 1.980 | 8.005 | 80 | 210 | 110 | 6 |
| MES10-2150-9005-0060 | 2.150 | 9.005 | 60 | 210 | 110 | 6 |
| MES10-2350-10005-0060 | 2.350 | 10.005 | 60 | 210 | 110 | 6 |
| MES10-1200-4005-0182 | 1.200 | 4.005 | 182 | 250 | 150 | 6 |
| MES10-1400-5005-0182 | 1.400 | 5.005 | 182 | 250 | 150 | 6 |
| MES10-1580-6005-0171 | 1.580 | 6.005 | 171 | 250 | 150 | 6 |
| MES10-1800-7005-0171 | 1.800 | 7.005 | 171 | 250 | 150 | 6 |
| MES10-1980-8005-0160 | 1.980 | 8.005 | 160 | 250 | 150 | 6 |
| MES10-2150-9005-0150 | 2.150 | 9.005 | 150 | 250 | 150 | 6 |
| MES10-2350-10005-0150 | 2.350 | 10.005 | 150 | 250 | 150 | 6 |
| MES10-1150-4005-0087 | 1.150 | 4.005 | 87 | 210 | 90 | 7 |
| MES10-1320-5005-0087 | 1.320 | 5.005 | 87 | 210 | 90 | 7 |
| MES10-1490-6005-0076 | 1.490 | 6.005 | 76 | 210 | 90 | 7 |
| MES10-1660-7005-0076 | 1.660 | 7.005 | 76 | 210 | 90 | 7 |
| MES10-1830-8005-0065 | 1.830 | 8.005 | 65 | 210 | 90 | 7 |
| MES10-2000-9005-0045 | 2.000 | 9.005 | 45 | 210 | 90 | 7 |
| MES10-2100-10005-0045 | 2.100 | 10.005 | 45 | 210 | 90 | 7 |
| MES10-1150-4005-0162 | 1.150 | 4.005 | 162 | 250 | 130 | 7 |
| MES10-1320-5005-0162 | 1.320 | 5.005 | 162 | 250 | 130 | 7 |
| MES10-1490-6005-0151 | 1.490 | 6.005 | 151 | 250 | 130 | 7 |
| MES10-1660-7005-0151 | 1.660 | 7.005 | 151 | 250 | 130 | 7 |
| MES10-1830-8005-0140 | 1.830 | 8.005 | 140 | 250 | 130 | 7 |
| MES10-2000-9005-0130 | 2.000 | 9.005 | 130 | 250 | 130 | 7 |
| MES10-2100-10005-0130 | 2.100 | 10.005 | 130 | 250 | 130 | 7 |
| MES10-1270-5005-0142 | 1.270 | 5.005 | 142 | 250 | 110 | 8 |
| MES10-1415-6005-0142 | 1.415 | 6.005 | 142 | 250 | 110 | 8 |
| MES10-1560-7005-0131 | 1.560 | 7.005 | 131 | 250 | 110 | 8 |
| MES10-1705-8005-0131 | 1.705 | 8.005 | 131 | 250 | 110 | 8 |
| MES10-1850-9005-0120 | 1.850 | 9.005 | 120 | 250 | 110 | 8 |
| MES10-1995-10005-0110 | 1.995 | 10.005 | 110 | 250 | 110 | 8 |
| MES10-1250-5005-0122 | 1.250 | 5.005 | 122 | 250 | 90 | 9 |
| MES10-1380-6005-0122 | 1.380 | 6.005 | 122 | 250 | 90 | 9 |
| MES10-1510-7005-0111 | 1.510 | 7.005 | 111 | 250 | 90 | 9 |
| MES10-1640-8005-0111 | 1.640 | 8.005 | 111 | 250 | 90 | 9 |
| MES10-1770-9005-0100 | 1.770 | 9.005 | 100 | 250 | 90 | 9 |
| MES10-1900-10005-0090 | 1.900 | 10.005 | 90 | 250 | 90 | 9 |
Options
- LPEKLightning Protection and Earthing Kitordered separately
- SPPCSpiral Payload Cableordered separately
- HEX1Height Extenderordered separately1.000 mm
- IFPSIngress / Frost Protection Sleeveordered separately
- CRVHControl Remote for Vehicle
- CBIFCable Bundling Interface
- IHIFInstant Height Information
- LG##Label LanguageEN English, FR French, TR Turkish, AR Arabic, ES Spanish
Specifications
| Rated Payload | 72 kg |
|---|---|
| Wind Load | 120 km/h |
| Wind Load Reference Area | 0,4 m² |
| Actuating Mechanism | Motorized |
| Drive Type | Flange-Locked Telescopic |
| Retracted Height | 1.200 mm |
| Extended Height | 3.005 mm |
| Main Tube Diameter | 150 mm |
| End Tube Diameter | 90 mm |
| Operating Voltage | 18-32 VDC |
|---|---|
| Power Standard | MIL-STD-1275 |
| Communication Interface | RS-422 |
| Communication Interface (Optional) | Ethernet |
| Connector Type | MIL-DTL-38999 |
| Number of Sections | 4 |
|---|---|
| Material – Main Body | Aluminium 6061-T6 |
| Surface Finish | Electrostatic Powder Coating |
| Standard Colour | RAL 9005 Matte Black |
| Installation Manual | 1 × Installation Manual |
|---|
| Environmental Standard | MIL-STD-810G |
|---|---|
| High Temperature – Operational | Mtd. 501.5, Proc. II, +60 °C |
| High Temperature – Storage | Mtd. 501.5, Proc. I, +70 °C |
| Low Temperature – Operational | Mtd. 502.5, Proc. II, -32 °C |
| Low Temperature – Storage | Mtd. 502.5, Proc. I, -40 °C |
| Low Pressure – Operational | Mtd. 500.5, Proc. II, 10.500 ft |
| Low Pressure – Storage | Mtd. 500.5, Proc. I, 37.000 ft |
| Humidity | Mtd. 507.5, Proc. II, 90 % RH non-condensing at +60 °C, 10 cycles of 24 h |
| Rain | Mtd. 506.5, Proc. I, 1,7 mm/min, 18 m/s wind, 30 min per exposed face |
| Salt Fog | Mtd. 509.5, 5 % NaCl, 2 cycles of 24 h fog and 24 h drying |
| Blowing Dust | Mtd. 510.5, Proc. I |
| Blowing Sand | Mtd. 510.5, Proc. II |
| Vibration | Mtd. 514.6, Proc. I, Cat. 4 – Secured Cargo, Fig. 514.6C-3 |
| Shock | Mtd. 516.6, Proc. I, 20 g, 11 ms, 3 shocks per direction in 3 axes |
| EMI/EMC Standard | MIL-STD-461G |
|---|---|
| CE102 | Power Leads, 10 kHz – 10 MHz |
| CS101 | Power Leads, 30 Hz – 150 kHz |
| CS114 | Bulk Cable Injection, 10 kHz – 200 MHz |
| CS115 | Bulk Cable Injection, Impulse Excitation |
| CS116 | Damped Sinusoidal Transients, 10 kHz – 100 MHz |
| CS118 | Personnel Borne Electrostatic Discharge |
| RE102 | Electric Field, 10 kHz – 18 GHz |
| RS103 | Electric Field, 2 MHz – 18 GHz |
Documents
- DatasheetDownloadable — PDF, 320 KB
- User ManualOn Request
- 3D Model (STEP)On Request
- Mechanical Interface Control DocumentOn Request
- MIL-STD-810G Environmental Qualification ReportOn Request
- Electrical Interface Control DocumentOn Request
- Software Interface Control DocumentOn Request
- MIL-STD-461G EMI/EMC Test ReportOn Request
Complete the System
Thermal Imagers
Technical Discussion and Quotation
Tell us the platform and the constraint. Our engineering team answers with a configuration that fits it.



