Thermal Imagers
SEB20
Multi Channel (EO-MWIR-LRF-LD) Thermal Imager
Black-box MWIR imager with 1280x1024 detector, 50x day zoom in the standard build, 32 km rangefinder and an optional STANAG laser designator for weapon systems.
- MWIR
- 1.280 × 1.024 px
- 5-32.000 m
- 1.920 × 1.080 px
- Resolution
- 1.280 × 1.024 px
- Detector
- 5-32.000 m
- Ranging Scope

Highlights

01Quad channel
EO, MWIR, rangefinder and designator in one unit
Four channels acquire data and accept commands simultaneously. Observation, identification, ranging and designation happen from the same line of sight rather than across separate instruments.
- 50× optical zoom on the 1920×1080 EO channel; 30×, 68× and 90× are catalogued options
- Rangefinder from 5 m to 32,000 m

02Designation
50 mJ designator to STANAG 3733
The 1064 nm designator outputs 50 mJ with a 10 to 25 ns pulse and follows STANAG 3733 Band I and II coding, so it works with the guidance seekers that expect that standard.
- 0.05° accuracy; better than 100 µrad with a positioner
- Fibre gyro and encoder based dual-loop
Configurations
| Part Number | Band | Detectorpx | Lens | Thermal zoom | NETDmK | EOpx | EO zoomx | Min. illum.lx | LRF Range | Laser Type | Output EnergymJ | Wavelengthnm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEB20-M1220X-E1950X-LR32-LD50Standard | MWIR | 1.280 × 1.024 | 37,5-750 mm | 20 | 20 | 1.920 × 1.080 | 50 | 0,001 | 5-32.000 m | Eye-safe | 50 | 1.064 |
| SEB20-M1220X-E1968X-LR32-LD50 | MWIR | 1.280 × 1.024 | 37,5-750 mm | 20 | 20 | 1.920 × 1.080 | 68 | 0,005 | 5-32.000 m | Eye-safe | 50 | 1.064 |
| SEB20-M1220X-E1930X-LR32-LD50 | MWIR | 1.280 × 1.024 | 37,5-750 mm | 20 | 20 | 1.920 × 1.080 | 30 | 0,01 | 5-32.000 m | Eye-safe | 50 | 1.064 |
| SEB20-M0620X-E1950X-LR32-LD50 | MWIR | 640 × 512 | 15-300 mm | 20 | 15 | 1.920 × 1.080 | 50 | 0,001 | 5-32.000 m | Eye-safe | 50 | 1.064 |
| SEB20-M0620X-E1968X-LR32-LD50 | MWIR | 640 × 512 | 15-300 mm | 20 | 15 | 1.920 × 1.080 | 68 | 0,005 | 5-32.000 m | Eye-safe | 50 | 1.064 |
| SEB20-M0620X-E1930X-LR32-LD50 | MWIR | 640 × 512 | 15-300 mm | 20 | 15 | 1.920 × 1.080 | 30 | 0,01 | 5-32.000 m | Eye-safe | 50 | 1.064 |
| SEB20-L1206X-E1950X-LR32-LD50 | LWIR | 1.280 × 1.024 | 30-180 mm | 6 | 50 | 1.920 × 1.080 | 50 | 0,001 | 5-32.000 m | Eye-safe | 50 | 1.064 |
| SEB20-L1206X-E1968X-LR32-LD50 | LWIR | 1.280 × 1.024 | 30-180 mm | 6 | 50 | 1.920 × 1.080 | 68 | 0,005 | 5-32.000 m | Eye-safe | 50 | 1.064 |
| SEB20-L1206X-E1930X-LR32-LD50 | LWIR | 1.280 × 1.024 | 30-180 mm | 6 | 50 | 1.920 × 1.080 | 30 | 0,01 | 5-32.000 m | Eye-safe | 50 | 1.064 |
| SEB20-L1203X-E1950X-LR32-LD50 | LWIR | 1.280 × 1.024 | 28-90 mm | 3,2 | 30 | 1.920 × 1.080 | 50 | 0,001 | 5-32.000 m | Eye-safe | 50 | 1.064 |
| SEB20-L1203X-E1968X-LR32-LD50 | LWIR | 1.280 × 1.024 | 28-90 mm | 3,2 | 30 | 1.920 × 1.080 | 68 | 0,005 | 5-32.000 m | Eye-safe | 50 | 1.064 |
| SEB20-L1203X-E1930X-LR32-LD50 | LWIR | 1.280 × 1.024 | 28-90 mm | 3,2 | 30 | 1.920 × 1.080 | 30 | 0,01 | 5-32.000 m | Eye-safe | 50 | 1.064 |
| SEB20-L0605X-E1950X-LR32-LD50 | LWIR | 640 × 512 | 30-150 mm | 5 | 30 | 1.920 × 1.080 | 50 | 0,001 | 5-32.000 m | Eye-safe | 50 | 1.064 |
| SEB20-L0605X-E1968X-LR32-LD50 | LWIR | 640 × 512 | 30-150 mm | 5 | 30 | 1.920 × 1.080 | 68 | 0,005 | 5-32.000 m | Eye-safe | 50 | 1.064 |
| SEB20-L0605X-E1930X-LR32-LD50 | LWIR | 640 × 512 | 30-150 mm | 5 | 30 | 1.920 × 1.080 | 30 | 0,01 | 5-32.000 m | Eye-safe | 50 | 1.064 |
| SEB20-L0625-E1950X-LR32-LD50 | LWIR | 640 × 512 | 25 | None | 50 | 1.920 × 1.080 | 50 | 0,001 | 5-32.000 m | Eye-safe | 50 | 1.064 |
| SEB20-L0625-E1968X-LR32-LD50 | LWIR | 640 × 512 | 25 | None | 50 | 1.920 × 1.080 | 68 | 0,005 | 5-32.000 m | Eye-safe | 50 | 1.064 |
| SEB20-L0625-E1930X-LR32-LD50 | LWIR | 640 × 512 | 25 | None | 50 | 1.920 × 1.080 | 30 | 0,01 | 5-32.000 m | Eye-safe | 50 | 1.064 |
Options
- LCKTLens Cleaning Kitordered separately
- LG##Label LanguageEN English, FR French, TR Turkish, AR Arabic, ES Spanish
Specifications
| Accuracy | 0,05° |
|---|---|
| Weight | 18,4 kg |
| Spectral Band | MWIR |
|---|---|
| Detector | 1.280 × 1.024 px |
| Pixel Size | 12 µm |
| NETD | 20 mK |
| Thermal Lens | 37,5-750 mm |
| Thermal Optical Zoom | 20× |
| Thermal Horizontal Field of View | 1,17° |
| Thermal Digital Zoom | 12× |
| Resolution | 1.920 × 1.080 px |
|---|---|
| EO Optical Zoom | 50× |
| EO Horizontal Field of View | 61,9-1,3° |
| EO Digital Zoom | 12× |
| Minimum Illumination – High Sensitivity | 0,001 lx |
| Focusing System | Automatic |
| Ranging Scope | 5-32.000 m |
|---|---|
| Laser Wavelength | 1,5 µm |
| Laser Type | Eye-safe |
| Output Energy | 50 mJ |
|---|---|
| Wavelength | 1.064 nm |
| Pulse Width | 10-25 ns |
| Pulse Codes | STANAG 3733 I & II |
| Tracker Stabilisation | Fibre gyro and encoder based dual-loop |
|---|---|
| Data Refresh Rate | 25 Hz |
| Output Lag | 100 ms |
| Target Size | 16 × 16-128 × 128 px |
| Operating Voltage | 18-32 VDC |
|---|---|
| Power Consumption (Max) | 150 W |
| Communication Interface | RS-422 |
| Communication Interface (Optional) | Ethernet |
| Connector Type | MIL-DTL-38999 |
| Video Output 1 | HD-SDI |
| Video Output 2 | Ethernet |
| Width | 325 mm |
|---|---|
| Depth | 360 mm |
| Height | 155 mm |
| Material – Main Body | Aluminium 6061-T6 |
| Surface Finish | Electrostatic Powder Coating |
| Standard Colour | RAL 9005 Matte Black |
| Installation Manual | 1 × Installation Manual |
|---|
| Environmental Standard | MIL-STD-810G |
|---|---|
| High Temperature – Operational | Mtd. 501.5, Proc. II, +60 °C |
| High Temperature – Storage | Mtd. 501.5, Proc. I, +70 °C |
| Low Temperature – Operational | Mtd. 502.5, Proc. II, -32 °C |
| Low Temperature – Storage | Mtd. 502.5, Proc. I, -40 °C |
| Low Pressure – Operational | Mtd. 500.5, Proc. II, 10.500 ft |
| Low Pressure – Storage | Mtd. 500.5, Proc. I, 37.000 ft |
| Humidity | Mtd. 507.5, Proc. II, 90 % RH non-condensing at +60 °C, 10 cycles of 24 h |
| Rain | Mtd. 506.5, Proc. I, 1,7 mm/min, 18 m/s wind, 30 min per exposed face |
| Salt Fog | Mtd. 509.5, 5 % NaCl, 2 cycles of 24 h fog and 24 h drying |
| Blowing Dust | Mtd. 510.5, Proc. I |
| Blowing Sand | Mtd. 510.5, Proc. II |
| Vibration | Mtd. 514.6, Proc. I, Cat. 4 – Secured Cargo, Fig. 514.6C-3 |
| Shock | Mtd. 516.6, Proc. I, 40 g, 11 ms, 3 shocks per direction in 3 axes |
| EMI/EMC Standard | MIL-STD-461G |
|---|---|
| CE102 | Power Leads, 10 kHz – 10 MHz |
| CS101 | Power Leads, 30 Hz – 150 kHz |
| CS114 | Bulk Cable Injection, 10 kHz – 200 MHz |
| CS115 | Bulk Cable Injection, Impulse Excitation |
| CS116 | Damped Sinusoidal Transients, 10 kHz – 100 MHz |
| CS118 | Personnel Borne Electrostatic Discharge |
| RE102 | Electric Field, 10 kHz – 18 GHz |
| RS103 | Electric Field, 2 MHz – 18 GHz |
Documents
- DatasheetDownloadable — PDF, 285 KB
- User ManualOn Request
- 3D Model (STEP)On Request
- Mechanical Interface Control DocumentOn Request
- MIL-STD-810G Environmental Qualification ReportOn Request
- Electrical Interface Control DocumentOn Request
- Software Interface Control DocumentOn Request
- MIL-STD-461G EMI/EMC Test ReportOn Request

























