Mast Systems
MES20
Modular Electromechanical Mast System
Square-profile motorized mast driven by a patented hybrid screw shaft, reaching 14 m with 41 to 78 kg payload for shelters and trailers.
- 3 sections
- 78 kg payload
- Motorized
- 2.500 mm
- Extended Height
- 78 kg
- Rated Payload
- 120 km/h
- Wind Load

Highlights
01Patented drive
Hybrid screw shaft actuation, one shaft
A patented hybrid architecture built around screw shafts drives the mast. The whole mast opens synchronously from a single screw shaft, and it holds at any point without springs or flange locks.
- Stops and holds at any height, no locking step
- Opens in 60 to 150 s by configuration
02Square profile
Body structure integrated into the mast
The mast is integrated into a high-strength square profile body rather than bolted to a round tube. The square section resists twist, which is what a mast carrying a directional payload actually needs.
- Section width 140 to 180 mm by configuration
- Three to five sections
Gallery
Image pending
Image pending
Image pending
Image pending
Configurations
| Part Number | retractedmm | extendedmm | payloadkg | weightkg | openings | Section widthmm | sections |
|---|---|---|---|---|---|---|---|
| MES20-1200-2500-0078Standard | 1.200 | 2.500 | 78 | 32 | 60 | 140 | 3 |
| MES20-1700-6000-0072 | 1.700 | 6.000 | 72 | 53 | 90 | 180 | 5 |
| MES20-2100-8000-0070 | 2.100 | 8.000 | 70 | 65 | 120 | 180 | 5 |
| MES20-3300-14000-0041 | 3.300 | 14.000 | 41 | 85 | 150 | 180 | 5 |
Options
- LPEKLightning Protection and Earthing Kitordered separately
- SPPCSpiral Payload Cableordered separately
- HEX1Height Extenderordered separately1.000 mm
- IFPSIngress / Frost Protection Sleeveordered separately
- CRVHControl Remote for Vehicle
- CBIFCable Bundling Interface
- IHIFInstant Height Information
- LG##Label LanguageEN English, FR French, TR Turkish, AR Arabic, ES Spanish
Specifications
| Rated Payload | 78 kg |
|---|---|
| Wind Load | 120 km/h |
| Wind Load Reference Area | 0,4 m² |
| Actuating Mechanism | Motorized |
| Drive Type | Hybrid Screw Shaft |
| Retracted Height | 1.200 mm |
| Extended Height | 2.500 mm |
| Weight | 32 kg |
| Opening Time | 60 s |
| Operating Voltage | 18-32 VDC |
|---|---|
| Power Standard | MIL-STD-1275 |
| Communication Interface | RS-422 |
| Communication Interface (Optional) | Ethernet |
| Connector Type | MIL-DTL-38999 |
| Section Width | 140 mm |
|---|---|
| Number of Sections | 3 |
| Material – Main Body | Aluminium 6061-T6 |
| Surface Finish | Electrostatic Powder Coating |
| Standard Colour | RAL 9005 Matte Black |
| Installation Manual | 1 × Installation Manual |
|---|
| Environmental Standard | MIL-STD-810G |
|---|---|
| High Temperature – Operational | Mtd. 501.5, Proc. II, +60 °C |
| High Temperature – Storage | Mtd. 501.5, Proc. I, +70 °C |
| Low Temperature – Operational | Mtd. 502.5, Proc. II, -32 °C |
| Low Temperature – Storage | Mtd. 502.5, Proc. I, -40 °C |
| Low Pressure – Operational | Mtd. 500.5, Proc. II, 10.500 ft |
| Low Pressure – Storage | Mtd. 500.5, Proc. I, 37.000 ft |
| Humidity | Mtd. 507.5, Proc. II, 90 % RH non-condensing at +60 °C, 10 cycles of 24 h |
| Rain | Mtd. 506.5, Proc. I, 1,7 mm/min, 18 m/s wind, 30 min per exposed face |
| Salt Fog | Mtd. 509.5, 5 % NaCl, 2 cycles of 24 h fog and 24 h drying |
| Blowing Dust | Mtd. 510.5, Proc. I |
| Blowing Sand | Mtd. 510.5, Proc. II |
| Vibration | Mtd. 514.6, Proc. I, Cat. 4 – Secured Cargo, Fig. 514.6C-3 |
| Shock | Mtd. 516.6, Proc. I, 20 g, 11 ms, 3 shocks per direction in 3 axes |
| EMI/EMC Standard | MIL-STD-461G |
|---|---|
| CE102 | Power Leads, 10 kHz – 10 MHz |
| CS101 | Power Leads, 30 Hz – 150 kHz |
| CS114 | Bulk Cable Injection, 10 kHz – 200 MHz |
| CS115 | Bulk Cable Injection, Impulse Excitation |
| CS116 | Damped Sinusoidal Transients, 10 kHz – 100 MHz |
| CS118 | Personnel Borne Electrostatic Discharge |
| RE102 | Electric Field, 10 kHz – 18 GHz |
| RS103 | Electric Field, 2 MHz – 18 GHz |
Documents
- DatasheetDownloadable — PDF, 206 KB
- User ManualOn Request
- 3D Model (STEP)On Request
- Mechanical Interface Control DocumentOn Request
- MIL-STD-810G Environmental Qualification ReportOn Request
- Electrical Interface Control DocumentOn Request
- Software Interface Control DocumentOn Request
- MIL-STD-461G EMI/EMC Test ReportOn Request
Complete the System
Technical Discussion and Quotation
Tell us the platform and the constraint. Our engineering team answers with a configuration that fits it.


