Mast Systems
MEM10
Ultra Stable Electromechanical Mast System
Ultra-rigid mast using individual telescopic screw shafts per section, carrying up to 125 kg with minimum twist for long-range electro-optics.
- 3 sections
- 125 kg payload
- Motorized
- 2.200 mm
- Extended Height
- 125 kg
- Rated Payload
- 120 km/h
- Wind Load

Highlights

01Rigidity
Individual screw shafts on every section
Instead of one screw shaft driving the whole mast, each outer body node has its own steel telescopic shaft. Combined with 4-way keyways this gives the minimum twist and deflection in the range.
- Payload 100 to 125 kg at 2.2 to 7.2 m
- 120 km/h wind load rating

02On the move
Usable at extended height while the vehicle drives
The catalogue lists this mast as usable at extended height while the vehicle is moving. That is a structural claim, and it follows from the telescopic screw shaft design rather than from a damper.
- Opens in 45 to 120 s by configuration
- Three to five sections, 28 V supply
Gallery
Image pending
Image pending
Image pending
Image pending
Configurations
| Part Number | retractedmm | extendedmm | payloadkg | weightkg | openings | Node Ømm | sections |
|---|---|---|---|---|---|---|---|
| MEM10-1000-2200-0125Standard | 1.000 | 2.200 | 125 | 72 | 45 | 180 | 3 |
| MEM10-1200-3000-0120 | 1.200 | 3.000 | 120 | 106 | 60 | 200 | 5 |
| MEM10-1800-6000-0100 | 1.800 | 6.000 | 100 | 144 | 120 | 230 | 5 |
| MEM10-2000-7200-0100 | 2.000 | 7.200 | 100 | 219 | 120 | 230 | 5 |
Options
- LPEKLightning Protection and Earthing Kitordered separately
- SPPCSpiral Payload Cableordered separately
- HEX1Height Extenderordered separately1.000 mm
- IFPSIngress / Frost Protection Sleeveordered separately
- CRVHControl Remote for Vehicle
- CBIFCable Bundling Interface
- IHIFInstant Height Information
- LG##Label LanguageEN English, FR French, TR Turkish, AR Arabic, ES Spanish
Specifications
| Rated Payload | 125 kg |
|---|---|
| Wind Load | 120 km/h |
| Wind Load Reference Area | 0,4 m² |
| Actuating Mechanism | Motorized |
| Drive Type | Telescopic Screw Shaft |
| Retracted Height | 1.000 mm |
| Extended Height | 2.200 mm |
| Weight | 72 kg |
| Opening Time | 45 s |
| Operating Voltage | 18-32 VDC |
|---|---|
| Power Standard | MIL-STD-1275 |
| Communication Interface | RS-422 |
| Communication Interface (Optional) | Ethernet |
| Connector Type | MIL-DTL-38999 |
| Node Diameter | 180 mm |
|---|---|
| Number of Sections | 3 |
| Material – Main Body | Aluminium 6061-T6 |
| Surface Finish | Electrostatic Powder Coating |
| Standard Colour | RAL 9005 Matte Black |
| Installation Manual | 1 × Installation Manual |
|---|
| Environmental Standard | MIL-STD-810G |
|---|---|
| High Temperature – Operational | Mtd. 501.5, Proc. II, +60 °C |
| High Temperature – Storage | Mtd. 501.5, Proc. I, +70 °C |
| Low Temperature – Operational | Mtd. 502.5, Proc. II, -32 °C |
| Low Temperature – Storage | Mtd. 502.5, Proc. I, -40 °C |
| Low Pressure – Operational | Mtd. 500.5, Proc. II, 10.500 ft |
| Low Pressure – Storage | Mtd. 500.5, Proc. I, 37.000 ft |
| Humidity | Mtd. 507.5, Proc. II, 90 % RH non-condensing at +60 °C, 10 cycles of 24 h |
| Rain | Mtd. 506.5, Proc. I, 1,7 mm/min, 18 m/s wind, 30 min per exposed face |
| Salt Fog | Mtd. 509.5, 5 % NaCl, 2 cycles of 24 h fog and 24 h drying |
| Blowing Dust | Mtd. 510.5, Proc. I |
| Blowing Sand | Mtd. 510.5, Proc. II |
| Vibration | Mtd. 514.6, Proc. I, Cat. 4 – Secured Cargo, Fig. 514.6C-3 |
| Shock | Mtd. 516.6, Proc. I, 20 g, 11 ms, 3 shocks per direction in 3 axes |
| EMI/EMC Standard | MIL-STD-461G |
|---|---|
| CE102 | Power Leads, 10 kHz – 10 MHz |
| CS101 | Power Leads, 30 Hz – 150 kHz |
| CS114 | Bulk Cable Injection, 10 kHz – 200 MHz |
| CS115 | Bulk Cable Injection, Impulse Excitation |
| CS116 | Damped Sinusoidal Transients, 10 kHz – 100 MHz |
| CS118 | Personnel Borne Electrostatic Discharge |
| RE102 | Electric Field, 10 kHz – 18 GHz |
| RS103 | Electric Field, 2 MHz – 18 GHz |
Documents
- DatasheetDownloadable — PDF, 392 KB
- User ManualOn Request
- 3D Model (STEP)On Request
- Mechanical Interface Control DocumentOn Request
- MIL-STD-810G Environmental Qualification ReportOn Request
- Electrical Interface Control DocumentOn Request
- Software Interface Control DocumentOn Request
- MIL-STD-461G EMI/EMC Test ReportOn Request
Complete the System
Thermal Imagers
Technical Discussion and Quotation
Tell us the platform and the constraint. Our engineering team answers with a configuration that fits it.


