Pan-Tilt & Positioning Systems
PED12
Stabilised Electromechanical Pan-Tilt
Gyro-stabilised high-capacity pan-tilt with a configurable U-arm, built for long-range surveillance from vehicles and unstable platforms.
- N × 360°
- 0,002° resolution
- 60 pcs lines
- 0,04°
- Accuracy
- 0,002°
- Axis Resolution
- 16,1 kg
- Weight

Highlights

01Gyro stabilisation
Steady tracking on an unstable platform
Gyro stabilisation keeps the payload pointed while the platform itself moves. On a vessel or a vehicle in motion this is the difference between a usable image and a search pattern.
- Dual-loop control to 0.001° with secondary encoder
- Pointing accuracy 0.04°, resolution 0.002°

02Configurable U-arm
Arm width set to the payload it carries
The U-arm width is configured to the sensor suite rather than fixed, so an off-centre or oversized payload can be balanced about the tilt axis instead of loading it eccentrically.
- Tilt torque to 275 Nm nominal by configuration
- Video tracking available as an option
Configurations
| Part Number | Pan speed°/s | Pan torqueNm | Tilt speed°/s | Tilt torqueNm |
|---|---|---|---|---|
| PED12-0480-0150-0280-0185Standard | 48 | 150 | 28 | 185 |
| PED12-0280-0185-0280-0185 | 28 | 185 | 28 | 185 |
| PED12-0280-0185-0480-0150 | 28 | 185 | 48 | 150 |
| PED12-0280-0185-0960-0080 | 28 | 185 | 96 | 80 |
| PED12-0280-0185-1800-0060 | 28 | 185 | 180 | 60 |
| PED12-0280-0185-0280-0275 | 28 | 185 | 28 | 275 |
| PED12-0280-0185-0480-0175 | 28 | 185 | 48 | 175 |
| PED12-0480-0150-0480-0150 | 48 | 150 | 48 | 150 |
| PED12-0480-0150-0960-0080 | 48 | 150 | 96 | 80 |
| PED12-0480-0150-1800-0060 | 48 | 150 | 180 | 60 |
| PED12-0480-0150-0280-0275 | 48 | 150 | 28 | 275 |
| PED12-0480-0150-0480-0175 | 48 | 150 | 48 | 175 |
| PED12-0960-0080-0280-0185 | 96 | 80 | 28 | 185 |
| PED12-0960-0080-0480-0150 | 96 | 80 | 48 | 150 |
| PED12-0960-0080-0960-0080 | 96 | 80 | 96 | 80 |
| PED12-0960-0080-1800-0060 | 96 | 80 | 180 | 60 |
| PED12-0960-0080-0280-0275 | 96 | 80 | 28 | 275 |
| PED12-0960-0080-0480-0175 | 96 | 80 | 48 | 175 |
| PED12-1800-0060-0280-0185 | 180 | 60 | 28 | 185 |
| PED12-1800-0060-0480-0150 | 180 | 60 | 48 | 150 |
| PED12-1800-0060-0960-0080 | 180 | 60 | 96 | 80 |
| PED12-1800-0060-1800-0060 | 180 | 60 | 180 | 60 |
| PED12-1800-0060-0280-0275 | 180 | 60 | 28 | 275 |
| PED12-1800-0060-0480-0175 | 180 | 60 | 48 | 175 |
Options
- STABStabilization
- HNDCHand Controller
- MPIFMultiple Payload Interface
- DLPCDual-Loop ControlAvailable – 0,001° with secondary encoder
- SRSHSun and Rain Shieldordered separately
- LG##Label LanguageEN English, FR French, TR Turkish, AR Arabic, ES Spanish
Specifications
| Tilt – Nominal Speed | 28 °/s |
|---|---|
| Tilt – Nominal Torque | 185 Nm |
| Pan – Nominal Speed | 48 °/s |
| Pan – Nominal Torque | 150 Nm |
| Pan – Axis Range | N × 360° |
| Tilt – Axis Range | ±45° |
| Axis Resolution | 0,002° |
| Accuracy | 0,04° |
| Stabilisation Accuracy | 0,04° |
| Pan – Peak Torque | 215 Nm |
| Tilt – Peak Torque | 225 Nm |
| Weight | 16,1 kg |
| Line Count | 60 pcs |
|---|---|
| Rated Life | 30.000.000 revolutions |
| Signal 1 | 1 Gbit Ethernet |
| Signal 2 – Line Count | 52 pcs |
| Signal 2 – Current Rating | 2 A |
| Operating Voltage | 18-32 VDC |
|---|---|
| Communication Interface | RS-422 |
| Communication Interface (Optional) | Ethernet |
| Connector Type | MIL-DTL-38999 |
| Width | 430 mm |
|---|---|
| Height | 445 mm |
| Depth | 270 mm |
| Material – Main Body | Aluminium 6061-T6 |
| Surface Finish | Electrostatic Powder Coating |
| Standard Colour | RAL 9005 Matte Black |
| Installation Manual | 1 × Installation Manual |
|---|
| Environmental Standard | MIL-STD-810G |
|---|---|
| High Temperature – Operational | Mtd. 501.5, Proc. II, +60 °C |
| High Temperature – Storage | Mtd. 501.5, Proc. I, +70 °C |
| Low Temperature – Operational | Mtd. 502.5, Proc. II, -32 °C |
| Low Temperature – Storage | Mtd. 502.5, Proc. I, -40 °C |
| Low Pressure – Operational | Mtd. 500.5, Proc. II, 10.500 ft |
| Low Pressure – Storage | Mtd. 500.5, Proc. I, 37.000 ft |
| Humidity | Mtd. 507.5, Proc. II, 90 % RH non-condensing at +60 °C, 10 cycles of 24 h |
| Rain | Mtd. 506.5, Proc. I, 1,7 mm/min, 18 m/s wind, 30 min per exposed face |
| Salt Fog | Mtd. 509.5, 5 % NaCl, 2 cycles of 24 h fog and 24 h drying |
| Blowing Dust | Mtd. 510.5, Proc. I |
| Blowing Sand | Mtd. 510.5, Proc. II |
| Vibration | Mtd. 514.6, Proc. I, Cat. 4 – Secured Cargo, Fig. 514.6C-3 |
| Shock | Mtd. 516.6, Proc. I, 20 g, 11 ms, 3 shocks per direction in 3 axes |
| EMI/EMC Standard | MIL-STD-461G |
|---|---|
| CE102 | Power Leads, 10 kHz – 10 MHz |
| CS101 | Power Leads, 30 Hz – 150 kHz |
| CS114 | Bulk Cable Injection, 10 kHz – 200 MHz |
| CS115 | Bulk Cable Injection, Impulse Excitation |
| CS116 | Damped Sinusoidal Transients, 10 kHz – 100 MHz |
| CS118 | Personnel Borne Electrostatic Discharge |
| RE102 | Electric Field, 10 kHz – 18 GHz |
| RS103 | Electric Field, 2 MHz – 18 GHz |
Documents
- DatasheetDownloadable — PDF, 204 KB
- User ManualOn Request
- 3D Model (STEP)On Request
- Mechanical Interface Control DocumentOn Request
- MIL-STD-810G Environmental Qualification ReportOn Request
- Electrical Interface Control DocumentOn Request
- Software Interface Control DocumentOn Request
- MIL-STD-461G EMI/EMC Test ReportOn Request






























