Pan-Tilt & Positioning Systems
PES10
Ultra Precision Electromechanical Rotator
Single-axis zero-backlash rotator from 185 to 1032 Nm nominal torque, for radar arrays and directional antennas needing continuous rotation.
- 0,002° resolution
- 24 pcs lines
- 185 Nm
- 0,04°
- Accuracy
- 0,002°
- Axis Resolution
- 9,5 kg
- Weight

Highlights

01Single axis
185 to 1032 Nm from one product line
Four published configurations cover nominal torque from 185 to 1032 Nm. Speed moves the other way across that range, from 25°/s at the light end to 4.5°/s at the heavy one.
- Peak torque from 250 to 1114 Nm
- N × 360° continuous rotation

02Zero backlash
Cross roller bearing and 22-bit encoder
A high-strength cross roller bearing carries the load and a closed-loop 22-bit encoder reads position, which is what holds repeatability to 0.031° with no rotational play.
- Accuracy 0.042 to 0.065° by configuration
- Brushless drive, 18–32 V supply
Gallery
Image pending
Image pending
Image pending
Image pending
Configurations
| Part Number | Speed°/s | Pan torqueNm | Peak torqueNm |
|---|---|---|---|
| PES10-0250-0185Standard | 25 | 185 | 250 |
| PES10-0100-0435 | 10 | 435 | 514 |
| PES10-0060-0756 | 6 | 756 | 900 |
| PES10-0045-1032 | 4,5 | 1.032 | 1.114 |
Options
- SRSHSun and Rain Shieldordered separately
- LG##Label LanguageEN English, FR French, TR Turkish, AR Arabic, ES Spanish
Specifications
| Pan – Nominal Speed | 25 °/s |
|---|---|
| Pan – Nominal Torque | 185 Nm |
| Pan – Peak Torque | 250 Nm |
| Axis Resolution | 0,002° |
| Accuracy | 0,04° |
| Repeatability | 0,031° |
| Weight | 9,5 kg |
| Line Count | 24 pcs |
|---|---|
| Rated Life | 30.000.000 revolutions |
| Signal 1 | 1 Gbit Ethernet |
| Signal 2 – Line Count | 16 pcs |
| Signal 2 – Current Rating | 2 A |
| Operating Voltage | 18-32 VDC |
|---|---|
| Communication Interface | RS-422 |
| Communication Interface (Optional) | Ethernet |
| Connector Type | MIL-DTL-38999 |
| Height | 215 mm |
|---|---|
| Diameter | 135 mm |
| Material – Main Body | Aluminium 6061-T6 |
| Surface Finish | Electrostatic Powder Coating |
| Standard Colour | RAL 9005 Matte Black |
| Installation Manual | 1 × Installation Manual |
|---|
| Environmental Standard | MIL-STD-810G |
|---|---|
| High Temperature – Operational | Mtd. 501.5, Proc. II, +60 °C |
| High Temperature – Storage | Mtd. 501.5, Proc. I, +70 °C |
| Low Temperature – Operational | Mtd. 502.5, Proc. II, -32 °C |
| Low Temperature – Storage | Mtd. 502.5, Proc. I, -40 °C |
| Low Pressure – Operational | Mtd. 500.5, Proc. II, 10.500 ft |
| Low Pressure – Storage | Mtd. 500.5, Proc. I, 37.000 ft |
| Humidity | Mtd. 507.5, Proc. II, 90 % RH non-condensing at +60 °C, 10 cycles of 24 h |
| Rain | Mtd. 506.5, Proc. I, 1,7 mm/min, 18 m/s wind, 30 min per exposed face |
| Salt Fog | Mtd. 509.5, 5 % NaCl, 2 cycles of 24 h fog and 24 h drying |
| Blowing Dust | Mtd. 510.5, Proc. I |
| Blowing Sand | Mtd. 510.5, Proc. II |
| Vibration | Mtd. 514.6, Proc. I, Cat. 4 – Secured Cargo, Fig. 514.6C-3 |
| Shock | Mtd. 516.6, Proc. I, 20 g, 11 ms, 3 shocks per direction in 3 axes |
| EMI/EMC Standard | MIL-STD-461G |
|---|---|
| CE102 | Power Leads, 10 kHz – 10 MHz |
| CS101 | Power Leads, 30 Hz – 150 kHz |
| CS114 | Bulk Cable Injection, 10 kHz – 200 MHz |
| CS115 | Bulk Cable Injection, Impulse Excitation |
| CS116 | Damped Sinusoidal Transients, 10 kHz – 100 MHz |
| CS118 | Personnel Borne Electrostatic Discharge |
| RE102 | Electric Field, 10 kHz – 18 GHz |
| RS103 | Electric Field, 2 MHz – 18 GHz |
Documents
- DatasheetDownloadable — PDF, 188 KB
- User ManualOn Request
- 3D Model (STEP)On Request
- Mechanical Interface Control DocumentOn Request
- MIL-STD-810G Environmental Qualification ReportOn Request
- Electrical Interface Control DocumentOn Request
- Software Interface Control DocumentOn Request
- MIL-STD-461G EMI/EMC Test ReportOn Request
Application Areas
Technical Discussion and Quotation
Tell us the platform and the constraint. Our engineering team answers with a configuration that fits it.
