Pan-Tilt & Positioning Systems
PED08
Compact Electromechanical Pan-Tilt
Compact brushless pan-tilt for thermal imagers and directional antennas, with zero gear backlash and 22-bit encoders in a 9 kg envelope.
- MIL-STD-810G
- IP65
- MIL-DTL-38999
- 30–85 Nm by configuration
- Pan Nominal Torque
- 6–48 °/s
- Axis Speed
- 0.12 °
- Positioning Accuracy
- 9.0 kg (10.5 kg for A1-B1)
- Weight
Highlights
Why This Model
01Zero backlash
Brushless servo drive with no rotational play
Brushless motors replace stepper actuation and 22-bit encoders close the loop, so the axis carries no backlash and the controller counters external disturbance rather than absorbing it.
- Resolution 0.02°, pointing accuracy 0.12°
- N × 360° continuous pan, ±45° tilt
02Low power
10 W draw in smart driving mode
The catalogue rates the unit at 10 W in its smart driving mode, which matters where the positioner runs off a vehicle battery or a field power budget rather than mains.
- 9 kg unit, 18–48 V supply
- Up to 400 Nm momentary peak torque
03Qualification
MIL-STD-461G EMI/EMC across the test set
Compliance covers conducted emissions and susceptibility, radiated emissions and radiated susceptibility, which is what allows the unit to sit next to a radio or radar without interfering.
- CE102, CS101, CS114/115/116/118, RE102, RS103
- IP65, 120 km/h wind load, MIL-STD-810G
Field Video
PED08
Technical Data
Specifications
| Pan Nominal Torque | 30–85 Nm by configuration |
|---|---|
| Pan Peak Torque | 50–120 Nm |
| Tilt Nominal Torque | 85–135 Nm |
| Tilt Peak Torque | 120–225 Nm |
| Momentary Peak Torque | Up to 400 Nm |
| Axis Speed | 6–48 °/s |
| Pan Axis Range | N × 360° continuous |
| Tilt Axis Range | ±45° |
| Axis Resolution | 0.02 ° |
| Positioning Accuracy | 0.12 ° |
| Gear Backlash | 0 ° |
| Stabilization Type | Optional two-axis stabilization |
| Weight | 9.0 kg (10.5 kg for A1-B1) |
|---|---|
| Width | 220 mm |
| Height | 287 mm (depends on slip ring) |
| Depth | 160 mm |
| Slip Ring Lines | Up to 76 lines (10 A power, 1 Gbit Ethernet, RS-422, RS-232, HD-SDI) |
| Operating Voltage | 18–48 V |
|---|
| Control Interface | Ethernet, RS-485, RS-422 full duplex, USB |
|---|---|
| Connector Type | MIL-DTL-38999 |
| IP Rating | IP65 |
|---|---|
| Wind Load | 120 km/h |
| Operating Temperature | −32 °C to +60 °C |
| Storage Temperature | −40 °C to +70 °C |
| Qualification Standard | MIL-STD-810G |
| EMI/EMC Qualification | MIL-STD-461G (CE102, CS101, CS114/115/116/118, RE102, RS103) |
| Shock Qualification | MIL-STD-810G Method 516.6, 20 g / 11 ms, 3 shocks per axis direction |
| Humidity Qualification | MIL-STD-810G Method 507.5 Proc. I, 90% non-condensing @ 60 °C, 11 days |
| Salt Fog Qualification | MIL-STD-810G Method 509.5, 2 × 24 h cycles |
| Dust and Sand Qualification | MIL-STD-810G Method 510.5 Proc. I and II |
| Low Pressure Qualification | MIL-STD-810G Method 500.5, 10,500 ft operational / 37,000 ft storage |
Values are for the standard configuration. Mission-specific configurations are offered on request.
Technical Data
Configurations
Published configurations and their part numbers. Combinations outside this table are engineered to order.
| Part number | Pan Axis Speed°/s | Pan Nominal TorqueNm | Pan Peak TorqueNm | Tilt Nominal TorqueNm | Tilt Peak TorqueNm | Weightkg |
|---|---|---|---|---|---|---|
| PED08-A2-A1 | 12 | 60 | 120 | 85 | 120 | 9 |
| PED08-A4-A1 | 48 | 30 | 50 | 85 | 120 | 9 |
| PED08-A1-B1 | 6 | 85 | 120 | 135 | 225 | 10.5 |
Documents
Datasheet on request
The datasheet, interface control documents and the 3D model are sent on request. Write from a corporate address and name the product.
Complete the System
Complete the System
Products the catalogue lists as combinable with this one.
EO/IR Imager Systems
Mast Systems
Tripods & Deployment Supports
Request Quote
Technical discussion and quotation
Tell us the platform and the constraint. Our engineering team answers with a configuration that fits it.









