Mast Systems
MES01
Ultra Compact Electromechanical Mast System
All-in-one motorized mast for unmanned ground vehicles, lifting 5 to 10 kg from a 535 mm nested length with motor, control and cabling inside.
- 3 sections
- 5 kg payload
- Motorized
- 1.160 mm
- Extended Height
- 5 kg
- Rated Payload
- 120 km/h
- Wind Load

Highlights

01Compact
535 mm nested, 4 kg at the light end
The catalogue calls this the most compact motorised mast for unmanned ground vehicles. Nested length starts at 535 mm and the lightest configuration weighs 4 kg.
- Extends from 1160 to 1500 mm
- Payload 5 to 10 kg, opens in 30 to 40 s

02Integrated drive
Motor, gearbox, sensors and cabling inside
The actuating motor, gear units, screw shafts, sensors, control cards and payload cabling are all inside the one enclosure. The integrator connects a payload and a supply, not a drive train.
- Up to 15 payload lines carried internally
- Fully enclosed, maintenance-free design
Configurations
| Part Number | retractedmm | extendedmm | payloadkg | weightkg | openings | Node Ømm |
|---|---|---|---|---|---|---|
| MES01-0535-1160-0005Standard | 535 | 1.160 | 5 | 4 | 30 | 92 |
| MES01-0700-1500-0010 | 700 | 1.500 | 10 | 8 | 40 | 100 |
Options
- LPEKLightning Protection and Earthing Kitordered separately
- SPPCSpiral Payload Cableordered separately
- HEX1Height Extenderordered separately1.000 mm
- IFPSIngress / Frost Protection Sleeveordered separately
- LG##Label LanguageEN English, FR French, TR Turkish, AR Arabic, ES Spanish
Specifications
| Rated Payload | 5 kg |
|---|---|
| Wind Load | 120 km/h |
| Wind Load Reference Area | 0,4 m² |
| Actuating Mechanism | Motorized |
| Drive Type | Threaded Rod |
| Retracted Height | 535 mm |
| Extended Height | 1.160 mm |
| Weight | 4 kg |
| Opening Time | 30 s |
| Operating Voltage | 18-32 VDC |
|---|---|
| Power Standard | MIL-STD-1275 |
| Communication Interface | RS-422 |
| Communication Interface (Optional) | Ethernet |
| Connector Type | MIL-DTL-38999 |
| Node Diameter | 92 mm |
|---|---|
| Number of Sections | 3 |
| Material – Main Body | Aluminium 6061-T6 |
| Surface Finish | Electrostatic Powder Coating |
| Standard Colour | RAL 9005 Matte Black |
| Installation Manual | 1 × Installation Manual |
|---|
| Environmental Standard | MIL-STD-810G |
|---|---|
| High Temperature – Operational | Mtd. 501.5, Proc. II, +60 °C |
| High Temperature – Storage | Mtd. 501.5, Proc. I, +70 °C |
| Low Temperature – Operational | Mtd. 502.5, Proc. II, -32 °C |
| Low Temperature – Storage | Mtd. 502.5, Proc. I, -40 °C |
| Low Pressure – Operational | Mtd. 500.5, Proc. II, 10.500 ft |
| Low Pressure – Storage | Mtd. 500.5, Proc. I, 37.000 ft |
| Humidity | Mtd. 507.5, Proc. II, 90 % RH non-condensing at +60 °C, 10 cycles of 24 h |
| Rain | Mtd. 506.5, Proc. I, 1,7 mm/min, 18 m/s wind, 30 min per exposed face |
| Salt Fog | Mtd. 509.5, 5 % NaCl, 2 cycles of 24 h fog and 24 h drying |
| Blowing Dust | Mtd. 510.5, Proc. I |
| Blowing Sand | Mtd. 510.5, Proc. II |
| Vibration | Mtd. 514.6, Proc. I, Cat. 4 – Secured Cargo, Fig. 514.6C-3 |
| Shock | Mtd. 516.6, Proc. I, 20 g, 11 ms, 3 shocks per direction in 3 axes |
| EMI/EMC Standard | MIL-STD-461G |
|---|---|
| CE102 | Power Leads, 10 kHz – 10 MHz |
| CS101 | Power Leads, 30 Hz – 150 kHz |
| CS114 | Bulk Cable Injection, 10 kHz – 200 MHz |
| CS115 | Bulk Cable Injection, Impulse Excitation |
| CS116 | Damped Sinusoidal Transients, 10 kHz – 100 MHz |
| CS118 | Personnel Borne Electrostatic Discharge |
| RE102 | Electric Field, 10 kHz – 18 GHz |
| RS103 | Electric Field, 2 MHz – 18 GHz |
Documents
- DatasheetDownloadable — PDF, 355 KB
- User ManualOn Request
- 3D Model (STEP)On Request
- Mechanical Interface Control DocumentOn Request
- MIL-STD-810G Environmental Qualification ReportOn Request
- Electrical Interface Control DocumentOn Request
- Software Interface Control DocumentOn Request
- MIL-STD-461G EMI/EMC Test ReportOn Request
Application Areas
Technical Discussion and Quotation
Tell us the platform and the constraint. Our engineering team answers with a configuration that fits it.

























































